| Sl. No. | Name of the Gram Panchayat | Name of the Villages |
| 1 | JAMBAGI | JAMBGI |
| GHAMA THANDA | ||
| KANDGOL | ||
| VALLEPUR | ||
| MAHARAJWADI | ||
| 2 | DIGGI | DIGGI |
| CHANDESHWAR | ||
| RAMPUR | ||
| 3 | KAMALANAGAR | KAMALNAGAR |
| BALUR (K) | ||
| MURUG (K) | ||
| 4 | KOUTHA (B) | KOUTHA (B) |
| KOUTHA (K) | ||
| KOUDGAON | ||
| PASHAPUR | ||
| BALLUR (J) | ||
| GADIKUSHNUR | ||
| 5 | KOREKAL | KOREKAL |
| BEDKUNDA | ||
| HIPPALGAON | ||
| GOUDGAON | ||
| 6 | KHED | KHED |
| SANGAM | ||
| HULSOOR | ||
| 7 | CHANDOORI | CHANDORI |
| HALHALLI | ||
| 8 | JOJANA | JOJNA |
| BORGI (J) | ||
| NAGUR (M) | ||
| NAGUR (N) | ||
| LINGDALLI (K) | ||
| GUDPALLI | ||
| 9 | THANAKUSHNOOR | RAKSHYAL (B) |
| THANAKUSHNOOR | ||
| NIDODA | ||
| 10 | DONGAON (M) | KOTGYAL |
| RANDYAL | ||
| DONGAON (M) | ||
| 11 | DHUPATMAHAGAON | JIRGA (B) |
| DHUPATMAHAGAON | ||
| BABALI | ||
| NAGUR | ||
| MANIGEMPUR | ||
| 12 | DABKA (CH) | DAPKA (C) |
| GANESHPUR (U) | ||
| GANGANBID | ||
| AKNAPUR | ||
| 13 | BALAT (B) | BALAT (B) |
| BALAT (K) | ||
| TAPSYAL | ||
| 14 | BHANDARKUMTHA | KHERDA (B) |
| DONGARGAON | ||
| BHANDARKUMTA | ||
| 15 | BADALGAON | DUDAKNAL |
| BADALGAON | ||
| NARAYANPUR | ||
| VANAMARPALLI | ||
| MAMADAPUR | ||
| ALLAPUR | ||
| 16 | BELKONI (CH) | BELKUNI (C) |
| MAHADONGAON | ||
| 17 | BELKONI (BH) | BIJALGAON (BHAVANI) |
| KARKYAL | ||
| BELKUNI (B) | ||
| SANGNAL | ||
| 18 | BONTHI | THAVARA TANDA |
| BONTI | ||
| LINGI | ||
| SAVARGAON | ||
| HANGARGA | ||
| 19 | NAGMARPALLI | KARANJI (B) |
| KARANJI (K) | ||
| RAYPALLI | ||
| NAGMARPALLI | ||
| MANUR (K) | ||
| 20 | TORNA | TORNA |
| MUDHOL (K) | ||
| 21 | WADGAON (D) | KHANAPUR |
| WADAGAON (D) | ||
| SORALLI | ||
| 22 | MADNUR | KHATGAON |
| MADNUR | ||
| 23 | MURKI | MURKI |
| MURKIWADI | ||
| WAGANGERA | ||
| SHIVPUR | ||
| HAKYAL | ||
| 24 | MUDHOL (B) | BEMBRA |
| MUDHOL (B) | ||
| HASSIKERA | ||
| NINGADALLI | ||
| 25 | SHEMBELLI | KHASHAMPUR (B) |
| CHATNAL | ||
| JIRGA (B) | ||
| BELURA (N) | ||
| SHEMBELLI | ||
| 26 | LADHA | AALUR (B) |
| AALUR (K) | ||
| BACHEPALLI | ||
| MUSTAPUR | ||
| LADHA | ||
| 27 | SANTHPUR | KAPPIKERI |
| JONNIKERI | ||
| MASKAL | ||
| SANTPUR | ||
| 28 | SUNDAL | JAKNAL |
| YANAGUNDA | ||
| KHASHAMPUR (A) | ||
| ITIGYAL | ||
| NANDYAL | ||
| TEGAMPUR | ||
| SUNDAL | ||
| 29 | SONALA | KALGAPUR |
| SONAL | ||
| SONALWADI | ||
| HORANDI | ||
| 30 | HEDGAPUR | RAKSHYAL (K) |
| NAGUR | ||
| HEDGAPUR | ||
| NITTUR (K) | ||
| 31 | HOKRANA | BAWALGAON |
| HOKRANA | ||
| 32 | HOLSAMUDRA | KORYAL |
| BASNAL | ||
| SAWALI | ||
| HOLASAMUDRA | ||
| 33 | CHIKLI (U) | CHONDIMUKHED |
| NANDIBIJALGAON | ||
| MUKHED | ||
| MUDKEHD | ||
| CHIKLI (U) | ||
| 34 | CHINTAKI | BELDAL |
| NAGANPALLI | ||
| CHINTAKI | ||
| NINGALLI (J) | ||
| 35 | CHIKLI (J) | UJANI |
| MEDPALLI | ||
| SUNKNAL | ||
| CHIKALI (J) | ||
| 36 | CHIMEGAON | DOPARWADI |
| MALEGAON | ||
| HANDIKERA | ||
| CHIMMEGAON | ||
| 37 | EKAMBA | JAMALPUR |
| KHANDIKERA | ||
| GANESHPUR (A) | ||
| HULYAL | ||
| EKAMBA | ||
| 38 | EKLAR | KOLLUR |
| BARDAPUR | ||
| BORAL | ||
| TULJAPUR | ||
| EKLAR |