Gram Panchayat Wise Village List
| SL No. | Gram Panchayat Name | Village Name |
| 1 | GHATBORAL | GHATBORAL |
| JAMUNAGAR | ||
| 2 | GHODWADI | GHODWADI |
| HANDIKERA | ||
| HUNSNAL | ||
| 3 | KANKATTA | KANKATTA |
| HUNSGERA | ||
| 4 | KALLUR | KATHHALLI |
| KALLUR | ||
| BORAMPALLI | ||
| 5 | KODAMBAL | KODAMBLE |
| 6 | CHANDANHALLI | OTHAGI |
| CHANDANHALLI | ||
| SONKERA | ||
| 7 | CHANGLERA | CHANGLERA |
| CHOWKITHANDA | ||
| POLAKPALLI | ||
| DEVGIRI THANDA | ||
| ALIPUR THANDA | ||
| 8 | DAKULGI | DAKULGI |
| SINDBANDGI | ||
| ATIWAL | ||
| AMEERABAD | ||
| HILALPUR | ||
| 9 | DHUMANNSUR | DHUMANSUR |
| 10 | DUBALGUNDI | DUBALGUNDI |
| 11 | UDABNALLI | KARAKNALLI |
| KARPAKPALLI | ||
| UDAMNALLI | ||
| 12 | UDBAL | UDBAL |
| 13 | ITGA | RAMPUR |
| ITGA | ||
| VALKHINDI | ||
| MUDNAL | ||
| 14 | BELKERA | BANNALI |
| BELKERA | ||
| MADGOL | ||
| SHYAMTABAD | ||
| 15 | BENCHINCHOLI | KABEERABADWADI |
| BENCHICHOLI | ||
| NAMDAPURWADI | ||
| 16 | BEMALKHEDA | BEMALKHEDA |
| VITALPUR | ||
| 17 | NANDGAON | KAPPARGOAN |
| NANDGAON | ||
| 18 | TALMADGI | KANGOOL |
| TALMADGI | ||
| 19 | MANIKNAGAR | BASVANTPUR |
| MANIKNAGER | ||
| MOLKERA | ||
| GADWANTI | ||
| 20 | MADARGAON | WADDANKERA |
| MADARGAON | ||
| MALKAPUR | ||
| ALLUR | ||
| HIPPARGAON | ||
| 21 | MANNAEKHELLI | MANNAEKHELLI |
| 22 | MANGALGI | NAGANKERA |
| MANGALAGI | ||
| 23 | MUTHANGI | BADRAPUR |
| MADARGI | ||
| MUTTANGI | ||
| MOKINTHANDA | ||
| GUDITHANDA | ||
| GOVINDTHANDA | ||
| 24 | MUSTARI | MUSTARI |
| MUSTARIWADI | ||
| 25 | MEENKERA | BASHEERAPUR |
| BORALA | ||
| MEENKERA | ||
| 26 | SINDHANKERA | SINDHANKERA |
| HANKUNI | ||
| 27 | SEETALGERA | BOTHGI |
| NEHERUNAGER BOTHGI | ||
| MARKHAL | ||
| SHAKKARGUNJ | ||
| SITALGERA | ||
| NIMBUR | ||
| 28 | SULTANABAD | KUMAR CHINCHOLI |
| MAGNOOR | ||
| SULTANABAD | ||
| 29 | SHEDOL | JALASANGI |
| WARWATTY | ||
| SHEDOL | ||
| CHINKERA | ||
| 30 | HALLIKHED (K) | MUSTAPUR |
| HALLIKHED (K) | ||
| HALLIKHED(K) WADI | ||
| CHITKOTA | ||
| 31 | HALLIKHED (B) | HALLIKHED (B) |
| 32 | HUDGI | HUDGI |
| 33 | NIRNA | NIRNA |
| NIRNA WADI |