Name of the Taluk | Male Population | Female Population | Total Population | Geographical Area in Sq. Kms | No. of Panchayat |
---|---|---|---|---|---|
Aurad | 142309 | 136091 | 278400 | 1224.4 | 39 |
Basavakalyan | 176223 | 169024 | 345247 | 1205.9 | 38 |
Bhalki | 141603 | 135747 | 277350 | 1117.3 | 40 |
Bidar | 241095 | 228846 | 469941 | 926.0 | 35 |
Humnabad | 169435 | 162927 | 332362 | 985.3 | 34 |
Total | 870665 | 832635 | 1703300 | 5448.0 | 186 |
District Statistics
Population Chart
District Information At Glance 2008-09 (PDF 561 KB)
District Information At Glance 2009-10 (PDF 559 KB)
District Information At Glance 2010-11 (PDF 1.97 MB)
District Information At Glance 2011-12 (PDF 1.07 MB)
District Information At Glance 2012-13 (PDF 1.11 MB)
District Information At Glance 2013-14 (PDF 490 KB)